Monday, August 26, 2013

Lista de turistas por paises que visitaron a Cuba

Cuba July Tourist Arrivals Fell 1.5% From Year Ago


Following is a summary of Cuba’s July tourist arrivals from the National Statistics Office in Havana:
===============================================================================
                       July      June       May     April     March      Feb.
                       2013      2013      2013      2013      2013      2013
===============================================================================
Monthly Visitors    212,574   183,876   191,216   273,949   354,564   300,654
Annual Change%        -1.5%     -2.4%     -2.9%     -4.9%      1.3%     -2.9%
-------------------------------------------------------------------------------
YtD Visitors      1,809,641 1,597,067 1,413,191 1,221,975   948,026   593,462
Annual Change%        -1.8%     -1.8%     -1.7%     -1.5%     -0.5%     -1.6%
===============================================================================
SOURCE: Oficina Nacional de Estadisticas
To contact the reporter on this story: Ainhoa Goyeneche in Washington atagoyenechecu@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net
Following is a summary of Cuba’s July tourist arrivals by country of origin, from the National Statistics Office in Havana:
================================================================================
                     July      July       YoY         YtD         YtD       YoY
                     2013      2012     % chg        2013        2012     % chg
================================================================================
Total Visitors    212,574   215,913     -1.5%   1,809,641   1,842,382     -1.8%
Country of origin:
Canada             56,507    56,532      0.0%     763,276     755,398      1.0%
United Kingdom     13,626    13,557      0.5%      88,921      89,618     -0.8%
Mexico             10,770     8,873     21.4%      51,061      45,917     11.2%
Spain               7,458     9,079    -17.9%      40,416      46,858    -13.7%
Argentina           7,339     7,230      1.5%      64,953      69,712     -6.8%
France              7,024     7,754     -9.4%      62,004      68,731     -9.8%
Italy               6,945     8,177    -15.1%      57,057      64,716    -11.8%
Germany             6,232     6,177      0.9%      68,892      63,430      8.6%
Venezuela           4,163     3,442     20.9%      22,981      21,801      5.4%
================================================================================
                     July      July       YoY         YtD         YtD       YoY
                     2013      2012     % chg        2013        2012     % chg
================================================================================
Netherlands         3,978     4,597    -13.5%      19,951      21,218     -6.0%
Russia              3,554     5,239    -32.2%      42,802      51,648    -17.1%
Chile               3,552     3,000     18.4%      23,370      17,789     31.4%
Colombia            3,339     3,102      7.6%      19,262      18,053      6.7%
Switzerland         2,163     2,197     -1.5%      12,962      12,536      3.4%
Belgium             1,884     1,681     12.1%         n/a         n/a       n/a
Peru                1,805     2,319    -22.2%      10,892      11,619     -6.3%
Brazil              1,711     1,482     15.5%      10,412       9,945      4.7%
Panama              1,203     1,049     14.7%         n/a         n/a       n/a
Other Countries    69,321    70,426     -1.6%     429,118     455,492     -5.8%
================================================================================
SOURCE: Oficina Nacional de Estadisticas
To contact the reporter on this story: Ainhoa Goyeneche in Washington atagoyenechecu@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net

No comments: