Political Candidates Receiving Contributions/Support in the '08 Election Cycle from
UNIVISION COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE
| Candidate Name | Office | Party | State | District | Primary/ General | $ Dollar Amount | Date |
| BACA, JOE | House of Reps | Democrat | CA | 43 | P | $1,000 | 01/30/2008 |
| BACA, JOE | House of Reps | Democrat | CA | 43 | P | $2,500 | 03/10/2008 |
| BACA, JOE | House of Reps | Democrat | CA | 43 | G | $1,000 | 06/19/2008 |
| BACA, JOE | House of Reps | Democrat | CA | 43 | G | $1,000 | 09/08/2008 |
| BACA, JOE | House of Reps | Democrat | CA | 43 | G | $1,000 | 09/30/2008 |
| BECERRA, XAVIER | House of Reps | Democrat | CA | 31 | G | $1,000 | 09/29/2008 |
| BECERRA, XAVIER | House of Reps | Democrat | CA | 31 | G | $1,000 | 07/16/2008 |
| BECERRA, XAVIER | House of Reps | Democrat | CA | 31 | P | $2,000 | 05/08/2008 |
| BECERRA, XAVIER | House of Reps | Democrat | CA | 31 | P | $1,000 | 04/15/2008 |
| BECERRA, XAVIER | House of Reps | Democrat | CA | 31 | G | $3,000 | 10/06/2008 |
| BOXER, BARBARA | Senate | Democrat | CA | -- | P | $2,500 | 11/11/2008 |
| CAPPS, LOIS G | House of Reps | Democrat | CA | 23 | P | $1,000 | 02/14/2008 |
| CAPPS, LOIS G | House of Reps | Democrat | CA | 23 | P | $1,000 | 05/08/2008 |
| CAPPS, LOIS G | House of Reps | Democrat | CA | 23 | G | $1,000 | 06/19/2008 |
| CAPPS, LOIS G | House of Reps | Democrat | CA | 23 | G | $1,000 | 09/08/2008 |
| CLYBURN, JAMES E | House of Reps | Democrat | SC | 06 | G | $2,500 | 09/29/2008 |
| COSTA, JIM MR. | House of Reps | Democrat | CA | 20 | P | $1,000 | 05/08/2008 |
| CROWLEY, JOSEPH | House of Reps | Democrat | NY | 07 | P | $1,000 | 07/25/2008 |
| CUELLAR, HENRY R | House of Reps | Democrat | TX | 28 | G | $1,000 | 06/10/2008 |
| DIAZ-BALART, LINCOLN | House of Reps | Republican | FL | 21 | P | $1,000 | 07/25/2008 |
| DIAZ-BALART, LINCOLN | House of Reps | Republican | FL | 21 | P | $1,000 | 02/14/2008 |
| DIAZ-BALART, LINCOLN | House of Reps | Republican | FL | 21 | G | $1,000 | 10/06/2008 |
| DIAZ-BALART, MARIO | House of Reps | Republican | FL | 25 | P | $1,000 | 02/27/2008 |
| DIAZ-BALART, MARIO | House of Reps | Republican | FL | 25 | P | $1,000 | 07/25/2008 |
| DINGELL, JOHN D MR. | House of Reps | Democrat | DC | 15 | P | $2,000 | 06/19/2008 |
| DINGELL, JOHN D MR. | House of Reps | Democrat | DC | 15 | P | $3,000 | 05/28/2008 |
| DINGELL, JOHN D MR. | House of Reps | Democrat | DC | 15 | G | $5,000 | 09/08/2008 |
| DURBIN, RICHARD J | Senate | Democrat | IL | -- | G | $1,000 | 05/28/2008 |
| ENGEL, ELIOT | House of Reps | Democrat | NY | 17 | P | $1,000 | 07/25/2008 |
| ENGEL, ELIOT | House of Reps | Democrat | NY | 17 | G | $1,000 | 09/08/2008 |
| ESHOO, ANNA | House of Reps | Democrat | CA | 14 | P | $1,000 | 05/28/2008 |
| FEINSTEIN, DIANNE | Senate | Democrat | CA | -- | P | $1,000 | 07/25/2008 |
| GONZALEZ, CHARLES A. | House of Reps | Democrat | TX | 20 | G | $2,500 | 09/29/2008 |
| GONZALEZ, CHARLES A. | House of Reps | Democrat | TX | 20 | P | $1,500 | 01/30/2008 |
| GONZALEZ, CHARLES A. | House of Reps | Democrat | TX | 20 | G | $1,000 | 04/15/2008 |
| GONZALEZ, CHARLES A. | House of Reps | Democrat | TX | 20 | G | $1,000 | 10/23/2008 |
| GREEN, RAYMOND E. 'GENE' | House of Reps | Democrat | TX | 29 | G | $1,000 | 10/23/2008 |
| GREEN, RAYMOND E. 'GENE' | House of Reps | Democrat | TX | 29 | G | $2,500 | 09/08/2008 |
| GRIJALVA, RAUL M MR. | House of Reps | Democrat | AZ | 07 | P | $2,000 | 07/25/2008 |
| GRIJALVA, RAUL M MR. | House of Reps | Democrat | AZ | 07 | P | $1,000 | 02/14/2008 |
| GRIJALVA, RAUL M MR. | House of Reps | Democrat | AZ | 07 | P | $1,000 | 05/08/2008 |
| HARMAN, JANE | House of Reps | Democrat | CA | 36 | G | $1,000 | 06/10/2008 |
| HOYER, STENY HAMILTON | House of Reps | Democrat | MD | 05 | G | $2,500 | 07/02/2008 |
| HOYER, STENY HAMILTON | House of Reps | Democrat | MD | 05 | G | $2,500 | 09/08/2008 |
| INOUYE, DANIEL K | Senate | Democrat | HI | -- | P | $1,000 | 07/25/2008 |
| INOUYE, DANIEL K | Senate | Democrat | HI | -- | P | $1,000 | 04/15/2008 |
| INSLEE, JAY R MR. | House of Reps | Democrat | WA | 01 | P | $1,000 | 07/25/2008 |
| LAUTENBERG, FRANK R | Senate | Democrat | NJ | -- | P | $2,000 | 04/15/2008 |
| MARKEY, EDWARD J MR. | House of Reps | Democrat | MA | 07 | P | $5,000 | 07/25/2008 |
| MARKEY, EDWARD J MR. | House of Reps | Democrat | MA | 07 | G | $5,000 | 09/30/2008 |
| MENENDEZ, ROBERT | Senate | Democrat | NJ | -- | P | $2,500 | 07/16/2008 |
| MENENDEZ, ROBERT | Senate | Democrat | NJ | -- | P | $2,500 | 09/29/2008 |
| NADLER, JERROLD L MR. | House of Reps | Democrat | NY | 08 | P | $1,000 | 07/25/2008 |
| NAPOLITANO, GRACE | House of Reps | Democrat | CA | 38 | P | $1,000 | 05/08/2008 |
| NELSON, BILL | Senate | Democrat | FL | -- | P | $1,000 | 06/10/2008 |
| ORTIZ, SOLOMON P | House of Reps | Democrat | TX | 27 | G | $1,000 | 04/15/2008 |
| PALLONE, FRANK JR. | House of Reps | Democrat | NJ | 06 | G | $2,000 | 09/08/2008 |
| PASCRELL, WILLIAM J HON. JR. | House of Reps | Democrat | NJ | 08 | P | $1,000 | 05/08/2008 |
| PASTOR, EDWARD L | House of Reps | Democrat | AZ | 04 | P | $1,000 | 02/14/2008 |
| PELOSI, NANCY | House of Reps | Democrat | CA | 08 | P | $5,000 | 03/10/2008 |
| PELOSI, NANCY | House of Reps | Democrat | CA | 08 | G | $5,000 | 03/10/2008 |
| RODRIGUEZ, CIRO D. | House of Reps | Democrat | TX | 23 | P | $1,000 | 01/30/2008 |
| RODRIGUEZ, CIRO D. | House of Reps | Democrat | TX | 23 | G | $1,000 | 06/10/2008 |
| ROS-LEHTINEN, ILEANA | House of Reps | Republican | FL | 18 | G | $1,000 | 09/08/2008 |
| ROS-LEHTINEN, ILEANA | House of Reps | Republican | FL | 18 | P | $1,000 | 02/14/2008 |
| ROS-LEHTINEN, ILEANA | House of Reps | Republican | FL | 18 | P | $1,000 | 04/15/2008 |
| ROS-LEHTINEN, ILEANA | House of Reps | Republican | FL | 18 | G | $1,000 | 10/06/2008 |
| ROYBAL-ALLARD, LUCILLE | House of Reps | Democrat | MD | 34 | G | $1,000 | 09/29/2008 |
| ROYBAL-ALLARD, LUCILLE | House of Reps | Democrat | MD | 34 | P | $1,000 | 05/08/2008 |
| SALAZAR, JOHN T | House of Reps | Democrat | CO | 03 | P | $1,000 | 02/14/2008 |
| SALAZAR, JOHN T | House of Reps | Democrat | CO | 03 | P | $1,000 | 07/16/2008 |
| SALAZAR, KEN | Senate | Democrat | CO | -- | P | $1,000 | 07/02/2008 |
| SALAZAR, KEN | Senate | Democrat | CO | -- | P | $1,000 | 02/27/2008 |
| SANCHEZ, LINDA | House of Reps | Democrat | CA | 39 | P | $1,000 | 05/08/2008 |
| SANCHEZ, LORETTA | House of Reps | Democrat | CA | 47 | G | $2,000 | 07/25/2008 |
| SCHIFF, ADAM | House of Reps | Democrat | CA | 29 | P | $1,000 | 04/15/2008 |
| SIRES, ALBIO | House of Reps | Democrat | NJ | 13 | P | $1,000 | 05/08/2008 |
| SOLIS, HILDA | House of Reps | Democrat | CA | 32 | P | $2,500 | 04/15/2008 |
| SOLIS, HILDA | House of Reps | Democrat | CA | 32 | P | $1,000 | 01/30/2008 |
| SOLIS, HILDA | House of Reps | Democrat | CA | 32 | G | $2,000 | 07/16/2008 |
| SOLIS, HILDA | House of Reps | Democrat | CA | 32 | G | $1,000 | 09/08/2008 |
| SOLIS, HILDA | House of Reps | Democrat | CA | 32 | G | $1,000 | 09/30/2008 |
| STEARNS, CLIFFORD B | House of Reps | Republican | FL | 06 | P | $1,000 | 01/30/2008 |
| TOWNS, EDOLPHUS | House of Reps | Democrat | NY | 10 | P | $1,000 | 05/08/2008 |
| VELAZQUEZ, NYDIA M | House of Reps | Democrat | MD | 12 | P | $1,000 | 07/25/2008 |
| VELAZQUEZ, NYDIA M | House of Reps | Democrat | MD | 12 | G | $1,000 | 10/23/2008 |
| WICKER, ROGER F | Senate | Republican | MS | -- | G | $1,000 | 02/27/2008 |
No comments:
Post a Comment