ACEVES, JOHN PAUL LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./MANAG | $5,000 | P | 11/12/2007 |
ANDRYC, NANCY A. LOS ANGELES, CA 90045 | Homemaker | $5,000 | P | 11/29/2007 |
CHERESKIN, BENJAMIN D. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/16/2008 |
CHESNOFF, ADAM LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 11/29/2007 |
CHESNOFF, LISSA LOS ANGELES, CA 90045 | HOMEMAKER | $5,000 | P | 11/29/2007 |
CONDE, CESAR R. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./EXECU | $5,000 | P | 01/18/2008 |
DOBRON JR., ALBERT J. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/29/2008 |
EVANS, ALEXANDER D. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/29/2008 |
FALCON, ALINA LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./EXECU | $5,000 | P | 09/28/2007 |
Gomez, Humberto Los Angeles, CA 90045 | Univision Communications Inc./Vice | $5,000 | P | 02/01/2008 |
HOBSON, ANDREW W LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./SENIO | $5,000 | P | 01/07/2008 |
KRANWINKLE, C. DOUGLAS LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./EXECU | $5,000 | P | 09/12/2007 |
LAWENDA, DAVID R. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRESI | $5,000 | P | 01/15/2008 |
LORI, PETER LOS ANGELES, CA 90045 | UNIVISON COMMUNICATIONS INC./SENIOR | $5,000 | P | 10/04/2007 |
LYNCH, JOANNE P. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./SENIO | $5,000 | P | 09/20/2007 |
MARTINEZ, GLENDA E LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP & | $5,000 | P | 11/12/2007 |
MASIELLO, MARK J. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/28/2008 |
MCCANN, SHAWN LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VICE | $5,000 | P | 01/18/2008 |
NELSON, JONATHAN M. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/18/2008 |
PERRY, JAMES N. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/15/2008 |
PERRY, MARY D. LOS ANGELES, CA 90045 | HOMEMAKER | $5,000 | P | 01/15/2008 |
RODRIGUEZ, LIANA LOS ANGELES, CA 90045 | HOMEMAKER | $5,000 | P | 01/07/2008 |
RODRIGUEZ, RAY LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRESI | $5,000 | P | 01/07/2008 |
SABAN, CHERYL LOS ANGELES, CA 90045 | HOMEMAKER | $5,000 | P | 11/29/2007 |
Salem, Paul J. Los Angeles, CA 90045 | Univision Communications Inc./Princ | $5,000 | P | 01/21/2008 |
SANDS, LARRY LOS ANGELES, CA 90045 | UNIVISION OF PUERTO RICO/PRESIDENT | $5,000 | P | 11/12/2007 |
SHAGRIN, CERIL LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VICE | $5,000 | P | 10/29/2007 |
SULLIVAN, TIMOTHY P. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $5,000 | P | 01/15/2008 |
UVA, JOSEPH LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./CHIEF | $5,000 | P | 10/01/2007 |
UVA, SUSAN LOS ANGELES, CA 90045 | HOMEMAKER | $5,000 | P | 10/01/2007 |
VERDUGO, PHYLLIS B LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./SENIO | $5,000 | P | 09/12/2007 |
WOOD, CHRISTOPHER G LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP & | $5,000 | P | 11/10/2007 |
FINNEGAN, PAUL J LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $4,000 | P | 12/18/2007 |
DAY, RONALD LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP, D | $3,500 | P | 01/28/2008 |
Lopez, Jessica Rodriguez Los Angeles, CA 90045 | Univision Communications Inc./VP & | $3,000 | P | 02/01/2008 |
PAGAN, CARLOS LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VICE | $3,000 | P | 01/18/2008 |
ALEXOS, NICOLAS W. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $2,700 | P | 01/15/2008 |
APODACA, JEFF LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP IN | $2,500 | P | 11/21/2007 |
GONZALEZ JR, JIMMY D LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP PR | $2,500 | P | 04/14/2008 |
HAN, PHILIP LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $2,500 | P | 11/29/2007 |
KIARIE, KIHARA R. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $2,500 | P | 11/29/2007 |
MORGAN JR., CARL D. LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC/PRINCI | $2,500 | P | 11/29/2007 |
SABAN, HAIM LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $2,500 | P | 11/29/2007 |
TADROS, NIVEEN LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $2,500 | P | 11/29/2007 |
TOWFIGHI, ARYA LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP SE | $2,500 | P | 11/14/2007 |
COLE, MICHAEL P LOS ANGELES, CA 90046 | UNIVISION COMMUNICATIONS INC./PRINC | $2,000 | P | 12/18/2007 |
RODRIGUEZ, JAIME J LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./LEGAL | $1,500 | P | 11/20/2007 |
ALSIKAFI, ZAID F LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./PRINC | $1,300 | P | 12/18/2007 |
LEGIDO, JAY LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VP IN | $1,000 | P | 11/27/2007 |
RUIZ, MARIO LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./VICE | $1,000 | P | 10/29/2007 |
SLADE, KELLI LUCK LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./SR. L | $1,000 | P | 11/27/2007 |
Endo, Tsukasa Los Angeles, CA 90045 | Univision Communications Inc./Anima | $500 | P | 03/10/2008 |
Lockridge, Andrew Los Angeles, CA 90045 | Univision Communications Inc./Direc | $500 | P | 01/05/2008 |
Saralegui, Javier Los Angeles, CA 90045 | Univision Communications Inc./Presi | $416 | P | 01/31/2008 |
Bauza, Jaime Los Angeles, CA 90045 | Univision Communications Inc./Gener | $300 | P | 01/31/2008 |
Lockridge, Andrew Los Angeles, CA 90045 | Univision Communications Inc./Direc | $300 | P | 01/31/2008 |
PARKS, PATRICK J LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./CHIEF | $250 | P | 12/18/2007 |
STUART, CHARLES R LOS ANGELES, CA 90045 | UNIVISION COMMUNICATIONS INC./EXECU | $250 | P | 09/21/2007 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 12/31/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 12/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 11/26/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 11/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 10/31/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 10/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 09/30/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 09/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 08/29/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 08/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 07/31/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 07/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 06/30/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 06/13/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 05/30/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 05/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 04/30/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 04/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 03/31/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 03/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 02/29/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 02/15/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 01/31/2008 |
Acker, William Los Angeles, CA 90045 | Univision Communications Inc./Direc | $208 | P | 01/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 12/31/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 12/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 11/26/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 11/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 10/31/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 10/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 09/30/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 09/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 08/29/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 08/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 07/31/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 07/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 06/30/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 06/13/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 05/30/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 05/15/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 04/30/2008 |
Gutierrez, Maria Los Angeles, CA 90045 | Univision Communications Inc./Gener | $208 | P | 04/15/2008 |
No comments:
Post a Comment