SOROS, GEORGE | SOROS FUND MANAGEMENT | BUSINESS EXECUTIVE | | NEW YORK | NY | 10106 | 06/30/2014 | $2,600 | |
SOROS, GEORGE | SOROS FUND MANAGEMENT | BUSINESS EXECUTIVE | | NEW YORK | NY | 10106 | 06/30/2014 | $2,600 | |
SOROS, JONATHAN | JS CAPITAL MANAGEMENT LLC | CEO | | NEW YORK | NY | 10106 | 03/31/2013 | $2,600
|
KURZBAN, IRA | KURZBAN, KURZBAN, WEINGER, TETZELI & P | ATTORNEY | | KEY BISCAYNE | FL | 33149 | 09/25/2013 | $250 | |
KURZBAN, IRA | KURZBAN, KURZBAN, WEINGER, TETZELI & P | ATTORNEY | | KEY BISCAYNE | FL | 33149 | 02/25/2014 | $150
|
KURZBAN, IRA | KURZBAN, KURZBAN, WEINGER, TETZELI & P | ATTORNEY | | KEY BISCAYNE | FL | 33149 | 02/25/2014 | $1,350 | |
KURZBAN, IRA | KURZBAN, KURZBAN, WEINGER, TETZELI & P | ATTORNEY | | KEY BISCAYNE | FL | 33149 | 06/30/2014 | $500 | |
KURZBAN, IRA | KURZBAN, KURZBAN, WEINGER, TETZELI & P | ATTORNEY | | KEY BISCAYNE | FL | 33149 | 03/06/2013 | $1,000 | |
KURZBAN, MARVIN | KURZBAN, KURZBAN, WEINGER, TETZELI & P | ATTORNEY | | MIAMI | FL | 33176 | 02/26/2014 | $250
|
SMITH, STEVE | TURNER BROADCASTING | VICE PRESIDENT | | ATLANTA | FL | 30328 | 12/13/2013 | $2,500
|
SHALALA, DONNA | UNIVERSITY OF MIAMI | UNIVERSITY PRESIDENT | | CORAL GABLES | FL | 33143 | 03/29/2013 | $1,000
|
SHALALA, DONNA | UNIVERSITY OF MIAMI | UNIVERSITY PRESIDENT | | CORAL GABLES | FL | 33143 | 09/22/2013 | $1,400 | |
SHALALA, DONNA | UNIVERSITY OF MIAMI | UNIVERSITY PRESIDENT | | CORAL GABLES | FL | 33143 | 09/22/2013 | $1,600 | |
SHALALA, DONNA
| UNIVERSITY OF MIAMI | UNIVERSITY PRESIDENT | | CORAL GABLES | FL | 33143 | 06/27/2014 | $1,000
|
ROACH, KATHRYN | UNIVERSITY OF MIAMI | PROFESSOR | * EARMARKED CONTRIBUTION: SEE BELOW | MIAMI | FL | 33176 | 06/29/2014 | $100 | |
ROACH, KATHRYN | UNIVERSITY OF MIAMI | PROFESSOR | * EARMARKED CONTRIBUTION: SEE BELOW | MIAMI | FL | 33176 | 07/31/2014 | $100
|
BEAMISH, CYNTHIA | UNIVERSITY OF MIAMI | FUND RAISER | * EARMARKED CONTRIBUTION: SEE BELOW | PINECREST | FL | 33156 | 07/30/2014 | $250 |
BEZOS, MARCELO | UNIVERSITY OF MIAMI | DIRECTOR ENERGY & UTILITIES | | MIRAMAR | FL | 33027 | 07/15/2013 | $50 | |
BEZOS, MARCELO | UNIVERSITY OF MIAMI | DIRECTOR ENERGY & UTILITIES | | MIRAMAR | FL | 33027 | 08/15/2013 | $50 | |
BEZOS, MARCELO | UNIVERSITY OF MIAMI | DIRECTOR ENERGY & UTILITIES | | MIRAMAR | FL | 33027 | 09/15/2013 | $50 | |
BEZOS, MARCELO | UNIVERSITY OF MIAMI | DIRECTOR ENERGY & UTILITIES | | MIRAMAR | FL | 33027 | 10/15/2013 | $50 | |
BEZOS, MARCELO | UNIVERSITY OF MIAMI | DIRECTOR ENERGY & UTILITIES | | MIRAMAR | FL | 33027 | 11/15/2013 | $50 | |
BEZOS, MARCELO | UNIVERSITY OF MIAMI | DIRECTOR ENERGY & UTILITIES | | MIRAMAR | FL | 33027 | 12/15/2013 | $50
|
GABOR, ANDREA | BARUCH COLLEGE/CUNY | PROFESSOR | * IN-KIND: FUNDRAISING EVENT FOOD | NEW YORK | NY | 10128 | 12/16/2013 | $269 | |
GABOR, ANDREA | BARUCH COLLEGE/CUNY | PROFESSOR | | NEW YORK | NY | 10128 | 12/17/2013 | $1,300
|
RUIZ, SANDRA | CITY OF DORAL | COUNCILWOMAN | | DORAL | FL | 33178 | 12/27/2013 | $1,000 |
PRADO, JUDY | TELEMIAMI | GENERAL MANAGER | | MIAMI | FL | 33129 | 01/30/2013 | $500 |
PEREDA, ARIEL | PEREDA & ASSOCIATES CORP. | CEO | | MIAMI | FL | 33185 | 03/11/2013 | $2,600 | |
PEREDA, ARIEL | PEREDA & ASSOCIATES CORP. | CEO | | MIAMI | FL | 33185 | 03/12/2013 | $2,400 | |
PEREDA, CRISTINA | MIAMI DADE PUBLIC SCHOOLS | TEACHER | | MIAMI | FL | 33185 | 06/26/2013 | $2,600 | |
PEREDA, CRISTINA | MIAMI DADE PUBLIC SCHOOLS | TEACHER | | MIAMI | FL | 33185 | 06/26/2013 | $2,400
|
CERNUDA, RAMON | CERUNDA ART CONSULTANTS | DIRECTOR | | CORAL GABLES | FL | 33134 | 09/09/2013 | $1,000 | |
CERNUDA, RAMON | CERUNDA ART CONSULTANTS | DIRECTOR | | CORAL GABLES | FL | 33134 | 12/11/2013 | $100 | |
CERNUDA, RAMON | CERUNDA ART CONSULTANTS | DIRECTOR | | CORAL GABLES | FL | 33134 | 12/11/2013 | $2,400 | |
CERNUDA, RAMON | CERNUDA ART CONSULTANTS | ART GALLERY DIRECTOR | | CORAL GABLES | FL | 33134 | 06/28/2013 | $500 | |
CERNUDA, RAMON | CERNUDA ART CONSULTANTS | ART GALLERY DIRECTOR | | CORAL GABLES | FL | 33134 | 02/22/2013 | $500 | |
CERNUDA, RAMON | CERNUDA ART CONSULTANTS | ART GALLERY DIRECTOR | | CORAL GABLES | FL | 33134 | 03/21/2013 | $500 |
COSTA, JOSE | CUBAN AMERICAN NATIONAL FOUNDATION | DIRECTOR | | MIAMI | FL | 33176 | 09/26/2013 | $2,000
|
CARMEN | NONE | HOMEMAKER | * REATTRIBUTING THE CONTRIBUTION TO THE CORRECT SPOUSE. | MIAMI | FL | 33129 | 08/20/2013 | $2,500 | X |
DE LA CRUZ, ALBERTO | COCA-COLA PUERTO RICO | DIRECTOR | | SAN JUAN | PR | 00901 | 03/04/2013 | $2,600 | |
DE LA CRUZ, ALBERTO | COCA-COLA PUERTO RICO | DIRECTOR | | SAN JUAN | PR | 00901 | 03/04/2013 | $2,600 | |
DE LA CRUZ, JR., CARLOS | EAGLE BRANDS' | PRESIDENT | | KEY BISCAYNE | FL | 33149 | 09/23/2013 | $2,200 | |
DE LA CRUZ, JR., CARLOS | EAGLE BRANDS' | PRESIDENT | | KEY BISCAYNE | FL | 33149 | 03/25/2013 | $400 | |
DE LA CRUZ, JR., CARLOS | EAGLE BRANDS' | PRESIDENT | | KEY BISCAYNE | FL | 33149 | 03/25/2013 | $2,600 | |
DE LA CRUZ, ROSA | THE DE LA CRUZ COLLECTION ART SPACE | DIRECTOR | | KEY BISCAYNE | FL | 33149 | 06/07/2013 | $2,600 | |
DE LA CRUZ, ROSA | THE DE LA CRUZ COLLECTION ART SPACE | DIRECTOR | | KEY BISCAYNE | FL | 33149 | 06/07/2013 | $2,600 | |
DE LA CRUZ, SR., CARLOS M. | EAGLE BRANDS | PRESIDENT | | KEY BISCAYNE | FL | 33149 | 06/07/2013 | $2,600 | |
DE LA CRUZ, SR., CARLOS M. | EAGLE BRANDS | PRESIDENT | | KEY BISCAYNE | FL | 33149 | 06/07/2013 | $2,600
|
SENTERFIT | CONSULTANT | | MIAMI | FL | 33133 | 02/15/2013 | $2,600 | |
FANJUL, ALFONSO | FLORIDA CRYSTALS | EXECUTIVE | * EARMARKED CONTRIBUTION: SEE BELOW168422 | WEST PALM BEACH | FL | 33401 | 04/28/2014 | $100 | |
FANJUL, ALFONSO | FLORIDA CRYSTALS | EXECUTIVE | * EARMARKED CONTRIBUTION: SEE BELOW168422 | WEST PALM BEACH | FL | 33401 | 04/28/2014 | $1,000 | |
FANJUL, ALFONSO | FLORIDA CRYSTALS CORP. | CHAIRMAN | | WEST PALM BEACH | FL | 33401 | 03/07/2013 | $2,500 | |
FANJUL, ANDRES | FLORIDA CRYSTALS CORPORATION | EXECUTIVE VICE PRESIDENT | | PALM BEACH | FL | 33480 | 05/02/2013 | $2,500 | |
FANJUL, ANDRES | FLORIDA CRYSTALS CORPORATION | EXECUTIVE VICE PRESIDENT | | PALM BEACH | FL | 33480 | 03/04/2013 | $2,500 | |
FANJUL, CATHERINE | HOMEMAKER | HOMEMAKER | | PALM BEACH | FL | 33480 | 12/13/2013 | $2,600 | |
FANJUL, CATHERINE | HOMEMAKER | HOMEMAKER | | PALM BEACH | FL | 33480 | 12/13/2013 | $100 | |
FANJUL, CATHERINE | N/A | HOMEMAKER | | PALM BEACH | FL | 33480 | 03/04/2013 | $2,500 | |
FANJUL, RAYSA | HOMEMAKER | HOMEMAKER | | WEST PALM BEACH | FL | 33401 | 12/18/2013 | $100 | |
FANJUL, RAYSA | HOMEMAKER | HOMEMAKER | | WEST PALM BEACH | FL | 33401 | 12/18/2013 | $2,600 | |
FANJUL, RAYSA | SELF | HOMEMAKER | | WEST PALM BEACH | FL | 33401 | 03/04/2013 | $2,500
|
|
No comments:
Post a Comment